Double Elephant H Frame Pneumatic Power press also known as Pillar Type Pneumatic Power Presses also comes in Mechanical clutch. This Inclinable Type Power Press manufactured by Rattan Machine Tools is most popular in Automotive Industries, Scaffolding, Fasteners & Forging Industries for high speed and break free operation. The Geared H Frame Power Press is offered with single point suspension and non-inclinable single action press. The Power Press is duly stress relieved and available in steel plate fabricated construction. Beside Pillar type Power Presses we also Manufacture High Speed power press, Two Point Power Press & in SPM Power Press.

Pneumatic Power Press
| Name | RMT-160 | RMT-200 | RMT-250 | RMT-300 | RMT-400 | |||||||
| Model | S | H | S | H | S | H | S | H | S | H | ||
| Capacity | Ton | 160 | 200 | 250 | 300 | 400 | ||||||
| Rated tonnage point | mm | 6 | 3 | 6 | 3 | 7 | 3 | 7 | 3 | 7 | ||
| Stoke | mm | 180 | 130 | 250 | 150 | 280 | 170 | 300 | 170 | 300 | ||
| Stroke per minute | s.p.c | 30-55 | 40-85 | 20-50 | 35-70 | 20-40 | 30-60 | 20-35 | 30-50 | 20-30 | ||
| Die Height | mm | 450 | 400 | 500 | 450 | 550 | 450 | 550 | 450 | 550 | ||
| Slide Sdjustment | mm | 100 |
120
|
120
|
120
|
120
|
||||||
| Slide Area | mm | 1600×650 | 1850×750 | 2100×900 | 2200×900 | 3100×1000 | ||||||
| Bolster Area | mm | 1800×760 | 2200×940 | 2500×1000 | 2500×1000 | 3200×1000 | ||||||
| Side Opening | mm | 700×450 | 900×600 | 900×600 | 900×600 | 900×600 | ||||||
| Main Motor | kw | 15 | 18 | 22 | 30 | 30 | ||||||
| Slide Adjust device | Kw x p | 0.75×4 | 0.75×4 | 1.5×4 | 1.5×4 | 1.5×4 | ||||||
| Air Pressure | kg/cm2 | 5 | 5 | 5 | 5 | 5 | ||||||
